Transaction Fees
When making payments by RBA cards at POS terminals and withdrawing cash at ATMs in the countries of the European Economic Area, the following percentage margins apply with respect to the exchange rate of the European Central Bank.
Card:
Card type
Code | Currency | Unit | Purchase | Cash withdrawal (1,5%, min. 3,32 EUR / 25,00 HRK) |
---|---|---|---|---|
203 | CZK | 1 | 0.8813 | 2.3945 |
208 | DKK | 1 | 0.5703 | 2.0789 |
348 | HUF | 100 | 0.6818 | 2.1920 |
985 | PLN | 1 | 0.8674 | 2.3804 |
946 | RON | 1 | 0.6931 | 2.2035 |
752 | SEK | 1 | 1.2455 | 2.7641 |
578 | NOK | 1 | 1.4483 | 2.9700 |
352 | ISK | 100 | -0.6064 | 0.8845 |
756 | CHF (Liechtenstein) | 1 | 0.3545 | 1.8598 |
Margin is calculated for the percentage of the transaction amount and not the minimal amount of the fee stated initially herein.