Arhiva tečajne liste

exchange rate list No. : 221 | established as of : 08.11.2024 | applied as of : 09.11.2024

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,105900 1,077200 1,042600 1,111430 1,037387
CHF 0,967430 0,939300 0,910080 0,973235 0,903254
GBP 0,856630 0,831880 0,804980 0,860913 0,788880
AUD 1,672740 1,625900 1,581080 1,684449 1,563688
JPY 167,870000 164,180000 159,750000 169,129025 158,472000
AED 4,073700 3,945700 3,817700 0,000000 0,000000
BAM 2,011590 1,955830 1,900190 2,027871 1,876994
CAD 1,536045 1,498300 1,451275 1,545261 1,436762
CZK 25,936900 25,208000 24,501100 26,455638 23,888573
DKK 7,669550 7,457300 7,243350 7,738576 7,163673
HUF 417,950000 406,680000 394,720000 428,398750 374,194560
INR 93,813000 90,947000 88,081000 0,000000 0,000000
ISK 153,120000 148,500000 143,880000 0,000000 0,000000
NOK 12,112100 11,773500 11,508900 12,196885 11,405320
NZD 1,845600 1,795450 1,745300 0,000000 0,000000
PLN 4,457800 4,325500 4,195500 4,569245 3,943770
RSD 121,208400 116,972300 112,736200 0,000000 0,000000
SEK 11,929500 11,590000 11,295000 12,001077 11,204640
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 37,886800 36,929800 35,972800 0,000000 0,000000
ZAR 19,476300 18,872150 18,268000 0,000000 0,000000
Export XML Export DAT