Transaction Fee Archive
Card:
Card type
Select date
Code | Currency | Unit | Purchase | Cash withdrawal (1,5%, min. 3,32 EUR / 25,00 HRK) |
---|---|---|---|---|
203 | CZK | 1 | 0.6948 | 2.2052 |
208 | DKK | 1 | 0.6902 | 2.2005 |
348 | HUF | 100 | 0.8016 | 2.3137 |
985 | PLN | 1 | 0.6813 | 2.1916 |
946 | RON | 1 | 0.8336 | 2.3461 |
752 | SEK | 1 | 0.5575 | 2.0659 |
578 | NOK | 1 | 0.7972 | 2.3092 |
352 | ISK | 100 | 0.4081 | 1.9142 |
756 | CHF (Liechtenstein) | 1 | 0.6945 | 2.2049 |
Margin is calculated for the percentage of the transaction amount and not the minimal amount of the fee stated initially herein.