Exchange rates

exchange rate list No.: 92 | established as of: 13.05.2024 | applied as of: 14.05.2024

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,111700 1,079500 1,048400 1,117259 1,043158
CHF 1,007590 0,978400 0,950210 1,013636 0,943083
GBP 0,885890 0,860230 0,834230 0,890319 0,817545
AUD 1,678180 1,630500 1,586510 1,689927 1,569058
JPY 172,400000 168,250000 164,290000 173,693000 162,975680
AED 4,095500 3,967200 3,838900 0,000000 0,000000
BAM 2,011490 1,955830 1,900200 2,027770 1,877004
CAD 1,519195 1,475700 1,434415 1,528310 1,420071
CZK 25,503900 24,779000 24,067100 26,013978 23,465423
DKK 7,673650 7,460800 7,247450 7,742713 7,167728
HUF 398,500000 387,000000 375,230000 408,462500 355,718040
INR 92,928000 90,062000 87,196000 0,000000 0,000000
ISK 154,900000 150,300000 145,700000 0,000000 0,000000
NOK 11,979600 11,680000 11,377100 12,063457 11,274706
NZD 1,843800 1,793650 1,743500 0,000000 0,000000
PLN 4,417700 4,286000 4,155300 4,528143 3,905982
RSD 121,382500 117,126650 112,870800 0,000000 0,000000
SEK 12,016600 11,700000 11,382000 12,088700 11,290944
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 35,768000 34,810500 33,853000 0,000000 0,000000
ZAR 20,378900 19,773550 19,168200 0,000000 0,000000
Export XML Export DAT
 

We value your opinion

We would like to know how much do you like our page. Take a few minutes and share your opinion with us. Survey