Exchange rates

exchange rate list No.: 96 | established as of: 17.05.2024 | applied as of: 18.05.2024

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,117700 1,084400 1,054400 1,123289 1,049128
CHF 1,015000 0,985500 0,957640 1,021090 0,950458
GBP 0,882330 0,856850 0,830690 0,886742 0,814076
AUD 1,671680 1,628100 1,580010 1,683382 1,562630
JPY 173,120000 168,960000 165,010000 174,418400 163,689920
AED 4,117000 3,988450 3,859900 0,000000 0,000000
BAM 2,011390 1,955830 1,900280 2,027670 1,877083
CAD 1,520315 1,478400 1,435535 1,529437 1,421180
CZK 25,424900 24,722000 23,989100 25,933398 23,389373
DKK 7,674350 7,461500 7,248150 7,743419 7,168420
HUF 398,290000 387,600000 375,030000 408,247250 355,528440
INR 93,244000 90,378000 87,512000 0,000000 0,000000
ISK 154,920000 150,305000 145,690000 0,000000 0,000000
NOK 11,922300 11,633000 11,319200 12,005756 11,217327
NZD 1,824000 1,773900 1,723800 0,000000 0,000000
PLN 4,391300 4,265000 4,128900 4,501083 3,881166
RSD 121,370000 117,114200 112,858400 0,000000 0,000000
SEK 11,969400 11,655000 11,335000 12,041216 11,244320
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 35,997300 35,034550 34,071800 0,000000 0,000000
ZAR 20,349000 19,744150 19,139300 0,000000 0,000000
Export XML Export DAT
 

We value your opinion

We would like to know how much do you like our page. Take a few minutes and share your opinion with us. Survey