Arhiva tečajne liste

exchange rate list No. : 140 | established as of : 18.07.2025 | applied as of : 19.07.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,207600 1,165000 1,124300 1,213638 1,118679
CHF 0,961010 0,932400 0,903660 0,966776 0,896883
GBP 0,892090 0,865600 0,840450 0,896550 0,823641
AUD 1,830570 1,785200 1,738870 1,843384 1,719742
JPY 177,030000 172,940000 168,920000 178,357725 167,568640
AED 4,410500 4,282450 4,154400 0,000000 0,000000
BAM 2,011410 1,955830 1,900130 2,027690 1,876935
CAD 1,640505 1,598400 1,555715 1,650348 1,540158
CZK 25,359900 24,623000 23,924100 25,867098 23,325998
DKK 7,677150 7,463600 7,250850 7,746244 7,171091
HUF 410,640000 399,060000 387,430000 420,906000 367,283640
INR 103,094500 100,235650 97,376800 0,000000 0,000000
ISK 146,610000 142,000000 137,390000 0,000000 0,000000
NOK 12,121100 11,833500 11,517600 12,205948 11,413942
NZD 1,998700 1,948500 1,898300 0,000000 0,000000
PLN 4,382500 4,249300 4,120200 4,492063 3,872988
RSD 121,403300 117,146150 112,889000 0,000000 0,000000
SEK 11,564100 11,250500 10,929800 11,633485 10,842362
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 48,060200 47,102000 46,143800 0,000000 0,000000
ZAR 21,237000 20,630450 20,023900 0,000000 0,000000
Export XML Export DAT