Arhiva tečajne liste

exchange rate list No. : 132 | established as of : 08.07.2025 | applied as of : 09.07.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,210800 1,171800 1,127500 1,216854 1,121863
CHF 0,962550 0,935100 0,905220 0,968325 0,898431
GBP 0,889790 0,863200 0,838170 0,894239 0,821407
AUD 1,840000 1,792500 1,748270 1,852880 1,729039
JPY 175,740000 171,700000 167,620000 177,058050 166,279040
AED 4,422400 4,294500 4,166600 0,000000 0,000000
BAM 2,011450 1,955830 1,900220 2,027730 1,877024
CAD 1,642265 1,600600 1,557455 1,652119 1,541880
CZK 25,393900 24,648000 23,959100 25,901778 23,360123
DKK 7,673950 7,460900 7,247750 7,743016 7,168025
HUF 410,980000 399,450000 387,810000 421,254500 367,643880
INR 103,491400 100,626800 97,762200 0,000000 0,000000
ISK 147,210000 142,600000 137,990000 0,000000 0,000000
NOK 12,137800 11,829500 11,534900 12,222765 11,431086
NZD 2,003000 1,952850 1,902700 0,000000 0,000000
PLN 4,376100 4,243800 4,113700 4,485503 3,866878
RSD 121,443300 117,153950 112,864600 0,000000 0,000000
SEK 11,481200 11,169500 10,846900 11,550087 10,760125
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 47,796600 46,828900 45,861200 0,000000 0,000000
ZAR 21,453800 20,848050 20,242300 0,000000 0,000000
Export XML Export DAT