Exchange rates

exchange rate list No.: 56 | established as of: 19.03.2026 | applied as of: 20.03.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,193200 1,148900 1,113100 1,199166 1,107535
CHF 0,940320 0,912100 0,882890 0,945962 0,876268
GBP 0,887370 0,863880 0,835690 0,891807 0,818976
AUD 1,679520 1,640300 1,587780 1,691277 1,570314
JPY 186,620000 182,460000 178,500000 188,019650 177,072000
BAM 2,011390 1,955830 1,900280 2,027670 1,877083
CAD 1,624095 1,577000 1,539275 1,633840 1,523882
CZK 25,191900 24,517000 23,754100 25,695738 23,160248
DKK 7,684450 7,471600 7,258250 7,753610 7,178409
HUF 402,670000 394,300000 379,340000 412,736750 359,614320
NOK 11,263900 10,996000 10,659300 11,342747 10,563366
NZD 2,022200 1,972000 1,921800 0,000000 0,000000
PLN 4,402800 4,285300 4,140600 4,512870 3,892164
RSD 121,766300 117,461700 113,157100 0,000000 0,000000
SEK 11,075800 10,806500 10,441000 11,142255 10,357472
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 52,056300 51,102600 50,148900 0,000000 0,000000
Export XML Export DAT