Exchange rates

exchange rate list No.: 218 | established as of: 05.11.2026 | applied as of: 06.11.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,162600 1,122400 1,082500 1,168413 1,077088
CHF 0,943080 0,918000 0,885670 0,948738 0,879027
GBP 0,858890 0,833930 0,807230 0,863184 0,791085
AUD 1,655930 1,603300 1,564280 1,667522 1,547073
JPY 181,420000 177,850000 173,300000 182,780650 171,913600
BAM 2,011410 1,955830 1,900290 2,027690 1,877093
CAD 1,612055 1,567500 1,527285 1,621727 1,512012
CZK 25,049900 24,289000 23,615100 25,550898 23,024723
DKK 7,687750 7,474700 7,261550 7,756940 7,181673
HUF 375,930000 363,180000 352,770000 385,328250 334,425960
NOK 10,729900 10,436500 10,127600 10,805009 10,036452
NZD 2,048600 1,998500 1,948400 0,000000 0,000000
PLN 4,530400 4,389000 4,268400 4,643660 4,012296
RSD 121,865000 117,555900 113,246800 0,000000 0,000000
SEK 11,308000 10,984500 10,673900 11,375848 10,588509
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 57,259400 56,303050 55,346700 0,000000 0,000000
Export XML Export DAT