Exchange rates

exchange rate list No.: 140 | established as of: 20.07.2026 | applied as of: 21.07.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,180900 1,142600 1,100800 1,186805 1,095296
CHF 0,953160 0,923600 0,895770 0,958879 0,889052
GBP 0,874750 0,848880 0,823070 0,879124 0,806609
AUD 1,673980 1,630700 1,582350 1,685698 1,564944
JPY 189,520000 185,540000 181,400000 190,941400 179,948800
BAM 2,011460 1,955830 1,900170 2,027740 1,876974
CAD 1,645055 1,603200 1,560285 1,654925 1,544682
CZK 24,912900 24,190000 23,477100 25,411158 22,890173
DKK 7,688650 7,475600 7,262450 7,757848 7,182563
HUF 372,670000 361,350000 349,470000 381,986750 331,297560
NOK 11,340600 11,042000 10,738100 11,419984 10,641457
NZD 2,002000 1,951850 1,901700 0,000000 0,000000
PLN 4,462500 4,332000 4,200600 4,574063 3,948564
RSD 121,675000 117,354350 113,033700 0,000000 0,000000
SEK 11,370200 11,045000 10,736300 11,438421 10,650410
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 54,821900 53,866550 52,911200 0,000000 0,000000
Export XML Export DAT