Exchange rates

exchange rate list No.: 245 | established as of: 12.12.2025 | applied as of: 13.12.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,211800 1,173100 1,135800 1,217859 1,130121
CHF 0,961900 0,933300 0,904550 0,967671 0,897766
GBP 0,903830 0,876700 0,852210 0,908349 0,835166
AUD 1,809560 1,759400 1,717940 1,822227 1,699043
JPY 187,050000 182,990000 178,940000 188,452875 177,508480
AED 4,299600 4,311100 4,043300 0,000000 0,000000
BAM 2,011400 1,955830 1,900290 2,027680 1,877093
CAD 1,657745 1,613900 1,572965 1,667691 1,557235
CZK 24,972900 24,239000 23,538100 25,472358 22,949648
DKK 7,682850 7,469800 7,256650 7,751996 7,176827
HUF 396,400000 384,430000 373,240000 406,310000 353,831520
INR 108,954500 106,089650 103,224800 0,000000 0,000000
ISK 153,000000 148,380000 143,760000 0,000000 0,000000
NOK 12,192100 11,856000 11,589700 12,277445 11,485393
NZD 2,072000 2,021850 1,971700 0,000000 0,000000
PLN 4,354100 4,222500 4,092000 4,462953 3,846480
RSD 121,672400 117,417050 113,161700 0,000000 0,000000
SEK 11,197500 10,886500 10,563200 11,264685 10,478694
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 51,109300 50,152550 49,195800 0,000000 0,000000
ZAR 20,392800 19,788000 19,183200 0,000000 0,000000
Export XML Export DAT