Exchange rates

exchange rate list No.: 170 | established as of: 31.08.2026 | applied as of: 01.09.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,200300 1,159600 1,120200 1,206302 1,114599
CHF 0,966160 0,937600 0,908780 0,971957 0,901964
GBP 0,882550 0,856480 0,830890 0,886963 0,814272
AUD 1,665460 1,619100 1,573840 1,677118 1,556528
JPY 189,450000 185,220000 181,340000 190,870875 179,889280
BAM 2,011370 1,955830 1,900250 2,027650 1,877054
CAD 1,651575 1,610200 1,566805 1,661484 1,551137
CZK 24,863900 24,122000 23,429100 25,361178 22,843373
DKK 7,688150 7,475100 7,261950 7,757343 7,182069
HUF 376,980000 364,350000 353,810000 386,404500 335,411880
NOK 11,159200 10,832000 10,556800 11,237314 10,461789
NZD 2,010500 1,960350 1,910200 0,000000 0,000000
PLN 4,463000 4,328000 4,201300 4,574575 3,949222
RSD 121,656600 117,334950 113,013300 0,000000 0,000000
SEK 11,446400 11,110000 10,812500 11,515078 10,726000
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 56,992800 56,038000 55,083200 0,000000 0,000000
Export XML Export DAT