Exchange rates

exchange rate list No.: 31 | established as of: 12.02.2026 | applied as of: 13.02.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,226700 1,187400 1,150700 1,232834 1,144947
CHF 0,941420 0,914200 0,884020 0,947069 0,877390
GBP 0,895360 0,871100 0,843680 0,899837 0,826806
AUD 1,712640 1,667800 1,620990 1,724628 1,603159
JPY 185,760000 182,520000 177,640000 187,153200 176,218880
AED 4,299600 4,365250 4,043300 0,000000 0,000000
BAM 2,011510 1,955830 1,900220 2,027791 1,877024
CAD 1,657215 1,612800 1,572455 1,667158 1,556730
CZK 24,972900 24,245000 23,534100 25,472358 22,945748
DKK 7,684250 7,471200 7,258050 7,753408 7,178211
HUF 390,210000 379,880000 367,030000 399,965250 347,944440
INR 110,569900 107,703450 104,837000 0,000000 0,000000
ISK 149,810000 145,200000 140,590000 0,000000 0,000000
NOK 11,544800 11,253500 10,941800 11,625614 10,843324
NZD 2,009200 1,959050 1,908900 0,000000 0,000000
PLN 4,342500 4,215800 4,080600 4,451063 3,835764
RSD 121,721900 117,415050 113,108200 0,000000 0,000000
SEK 10,873500 10,567000 10,239000 10,938741 10,157088
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 52,971400 52,010900 51,050400 0,000000 0,000000
ZAR 19,410100 18,804600 18,199100 0,000000 0,000000
Export XML Export DAT