Exchange rates

exchange rate list No.: 68 | established as of: 08.04.2026 | applied as of: 09.04.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,209900 1,170600 1,129800 1,215950 1,124151
CHF 0,951840 0,922300 0,894430 0,957551 0,887722
GBP 0,895150 0,868930 0,843490 0,899626 0,826620
AUD 1,702940 1,658900 1,611240 1,714861 1,593516
JPY 189,190000 185,130000 181,080000 190,608925 179,631360
BAM 2,011870 1,955830 1,900590 2,028154 1,877389
CAD 1,663155 1,622500 1,578375 1,673134 1,562591
CZK 25,100900 24,380000 23,662100 25,602918 23,070548
DKK 7,685950 7,472800 7,259850 7,755124 7,179992
HUF 387,810000 375,630000 364,590000 397,505250 345,631320
NOK 11,452900 11,153500 10,850100 11,533070 10,752449
NZD 2,052900 2,002750 1,952600 0,000000 0,000000
PLN 4,380500 4,253800 4,118600 4,490013 3,871484
RSD 121,705900 117,396650 113,087400 0,000000 0,000000
SEK 11,112100 10,784000 10,477700 11,178773 10,393878
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 53,031200 52,072350 51,113500 0,000000 0,000000
Export XML Export DAT