Exchange rates

exchange rate list No.: 205 | established as of: 17.10.2025 | applied as of: 18.10.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,207400 1,168100 1,124200 1,213437 1,118579
CHF 0,952750 0,925700 0,895410 0,958467 0,888694
GBP 0,895600 0,869500 0,843970 0,900078 0,827091
AUD 1,844950 1,799500 1,753260 1,857865 1,733974
JPY 179,590000 175,700000 171,470000 180,936925 170,098240
AED 4,410900 4,282750 4,154600 0,000000 0,000000
BAM 2,011350 1,955830 1,900230 2,027629 1,877034
CAD 1,679345 1,639300 1,594575 1,689421 1,578629
CZK 25,011900 24,308000 23,575100 25,512138 22,985723
DKK 7,682050 7,469000 7,255850 7,751188 7,176036
HUF 401,220000 389,730000 378,010000 411,250500 358,353480
INR 105,820100 102,955300 100,090500 0,000000 0,000000
ISK 146,410000 141,795000 137,180000 0,000000 0,000000
NOK 12,042700 11,729300 11,440000 12,126999 11,337040
NZD 2,090100 2,039950 1,989800 0,000000 0,000000
PLN 4,373600 4,245000 4,111500 4,482940 3,864810
RSD 121,488700 117,159600 112,830500 0,000000 0,000000
SEK 11,343200 11,030000 10,709000 11,411259 10,623328
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 49,907300 48,939700 47,972100 0,000000 0,000000
ZAR 20,880000 20,275050 19,670100 0,000000 0,000000
Export XML Export DAT