Exchange rates

exchange rate list No.: 114 | established as of: 12.06.2025 | applied as of: 13.06.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,196600 1,159400 1,120500 1,202583 1,114898
CHF 0,970170 0,942700 0,912810 0,975991 0,905964
GBP 0,877440 0,853800 0,825800 0,881827 0,809284
AUD 1,821280 1,779900 1,729590 1,834029 1,710565
JPY 170,370000 166,640000 162,260000 171,647775 160,961920
AED 4,299600 4,254950 4,043300 0,000000 0,000000
BAM 2,011490 1,955830 1,900090 2,027770 1,876895
CAD 1,619785 1,580700 1,534985 1,629504 1,519635
CZK 25,501900 24,787000 24,066100 26,011938 23,464448
DKK 7,672150 7,459500 7,245850 7,741199 7,166146
HUF 412,600000 400,750000 389,370000 422,915000 369,122760
INR 101,917900 99,048450 96,179000 0,000000 0,000000
ISK 148,830000 144,215000 139,600000 0,000000 0,000000
NOK 11,816300 11,574000 11,213200 11,899014 11,112281
NZD 1,962100 1,911950 1,861800 0,000000 0,000000
PLN 4,399700 4,269000 4,137600 4,509693 3,889344
RSD 121,506000 117,204400 112,902800 0,000000 0,000000
SEK 11,239100 10,935500 10,604500 11,306535 10,519664
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 46,662400 45,697650 44,732900 0,000000 0,000000
ZAR 21,206600 20,601900 19,997200 0,000000 0,000000
Export XML Export DAT