Exchange rates

exchange rate list No.: 137 | established as of: 15.07.2025 | applied as of: 16.07.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,205100 1,166500 1,121800 1,211126 1,116191
CHF 0,958910 0,929900 0,901550 0,964663 0,894788
GBP 0,893540 0,867900 0,841900 0,898008 0,825062
AUD 1,826250 1,778500 1,734560 1,839034 1,715480
JPY 177,070000 172,580000 168,950000 178,398025 167,598400
AED 4,401500 4,273550 4,145600 0,000000 0,000000
BAM 2,011450 1,955830 1,900160 2,027730 1,876965
CAD 1,636835 1,597300 1,552045 1,646656 1,536525
CZK 25,388900 24,670000 23,953100 25,896678 23,354273
DKK 7,676650 7,463600 7,250450 7,745740 7,170695
HUF 411,930000 400,480000 388,760000 422,228250 368,544480
INR 103,146600 100,280550 97,414500 0,000000 0,000000
ISK 147,020000 142,415000 137,810000 0,000000 0,000000
NOK 12,163700 11,871500 11,561300 12,248846 11,457248
NZD 2,001100 1,950950 1,900800 0,000000 0,000000
PLN 4,389400 4,255000 4,127100 4,499135 3,879474
RSD 121,414700 117,145850 112,877000 0,000000 0,000000
SEK 11,577300 11,270000 10,943000 11,646764 10,855456
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 47,787700 46,822300 45,856900 0,000000 0,000000
ZAR 21,369200 20,763800 20,158400 0,000000 0,000000
Export XML Export DAT