Exchange rates

exchange rate list No.: 109 | established as of: 05.06.2026 | applied as of: 06.06.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,196400 1,164000 1,116300 1,202382 1,110719
CHF 0,946780 0,917500 0,889390 0,952461 0,882720
GBP 0,889370 0,864330 0,837700 0,893817 0,820946
AUD 1,680500 1,630100 1,588860 1,692264 1,571383
JPY 189,250000 186,080000 181,140000 190,669375 179,690880
BAM 2,011320 1,955830 1,900320 2,027599 1,877123
CAD 1,650605 1,615900 1,565845 1,660509 1,550187
CZK 24,905900 24,165000 23,470100 25,404018 22,883348
DKK 7,687350 7,474300 7,261250 7,756536 7,181376
HUF 367,520000 354,150000 344,330000 376,708000 326,424840
NOK 11,192500 10,844500 10,590300 11,270848 10,494987
NZD 2,036700 1,986550 1,936400 0,000000 0,000000
PLN 4,371500 4,233800 4,109600 4,480788 3,863024
RSD 121,672100 117,356450 113,040800 0,000000 0,000000
SEK 11,221400 10,867500 10,587300 11,288728 10,502602
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 54,278500 53,320150 52,361800 0,000000 0,000000
Export XML Export DAT