Exchange rates

exchange rate list No.: 75 | established as of: 17.04.2026 | applied as of: 18.04.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,222200 1,179700 1,142100 1,228311 1,136390
CHF 0,949050 0,923100 0,891640 0,954744 0,884953
GBP 0,896690 0,871680 0,845000 0,901173 0,828100
AUD 1,686930 1,643800 1,595250 1,698739 1,577702
JPY 190,850000 187,720000 182,730000 192,281375 181,268160
BAM 2,011400 1,955830 1,900280 2,027680 1,877083
CAD 1,657625 1,612900 1,572825 1,667571 1,557097
CZK 24,994900 24,317000 23,558100 25,494798 22,969148
DKK 7,686550 7,473400 7,260350 7,755729 7,180486
HUF 372,880000 362,700000 349,630000 382,202000 331,449240
NOK 11,380700 11,017000 10,777500 11,460365 10,680503
NZD 2,047800 1,997600 1,947400 0,000000 0,000000
PLN 4,355500 4,232800 4,093500 4,464388 3,847890
RSD 121,706200 117,385350 113,064500 0,000000 0,000000
SEK 11,083200 10,803000 10,448400 11,149699 10,364813
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 54,008200 53,048250 52,088300 0,000000 0,000000
Export XML Export DAT