Exchange rates

exchange rate list No.: 156 | established as of: 11.08.2026 | applied as of: 12.08.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,194200 1,154000 1,114200 1,200171 1,108629
CHF 0,964230 0,935100 0,906840 0,970015 0,900039
GBP 0,880600 0,854830 0,828950 0,885003 0,812371
AUD 1,679010 1,633600 1,587400 1,690763 1,569939
JPY 187,880000 183,720000 179,770000 189,289100 178,331840
BAM 2,011410 1,955830 1,900240 2,027690 1,877044
CAD 1,650205 1,608400 1,565445 1,660106 1,549791
CZK 24,962900 24,243000 23,527100 25,462158 22,938923
DKK 7,688950 7,475700 7,262850 7,758151 7,182959
HUF 376,030000 364,450000 352,870000 385,430750 334,520760
NOK 11,268900 10,970500 10,666700 11,347782 10,570700
NZD 2,011800 1,961700 1,911600 0,000000 0,000000
PLN 4,430600 4,296500 4,168800 4,541365 3,918672
RSD 121,651500 117,342350 113,033200 0,000000 0,000000
SEK 11,284600 10,963500 10,650700 11,352308 10,565494
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 56,094800 55,139200 54,183600 0,000000 0,000000
Export XML Export DAT