Exchange rates

exchange rate list No.: 155 | established as of: 08.08.2025 | applied as of: 09.08.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,203800 1,164800 1,127700 1,209819 1,122062
CHF 0,969390 0,941000 0,912020 0,975206 0,905180
GBP 0,892950 0,867100 0,841330 0,897415 0,824503
AUD 1,832270 1,785700 1,740580 1,845096 1,721434
JPY 176,260000 172,180000 168,150000 177,581950 166,804800
AED 4,299600 4,281800 4,043300 0,000000 0,000000
BAM 2,011480 1,955830 1,900190 2,027760 1,876994
CAD 1,645775 1,600300 1,560995 1,655650 1,545385
CZK 25,145900 24,446000 23,708100 25,648818 23,115398
DKK 7,676450 7,463300 7,250350 7,745538 7,170596
HUF 406,570000 395,880000 383,410000 416,734250 363,472680
INR 104,912600 102,049400 99,186200 0,000000 0,000000
ISK 147,610000 143,000000 138,390000 0,000000 0,000000
NOK 12,279500 11,954000 11,676000 12,365457 11,570916
NZD 2,007600 1,957450 1,907300 0,000000 0,000000
PLN 4,376400 4,251000 4,114100 4,485810 3,867254
RSD 121,503000 117,178200 112,853400 0,000000 0,000000
SEK 11,484500 11,178000 10,850300 11,553407 10,763498
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 48,427100 47,468650 46,510200 0,000000 0,000000
ZAR 21,281000 20,675400 20,069800 0,000000 0,000000
Export XML Export DAT