Exchange rates

exchange rate list No.: 184 | established as of: 18.09.2026 | applied as of: 19.09.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,186200 1,146000 1,106200 1,192131 1,100669
CHF 0,974510 0,946200 0,917130 0,980357 0,910252
GBP 0,884930 0,858800 0,833270 0,889355 0,816605
AUD 1,657680 1,609500 1,566060 1,669284 1,548833
JPY 184,930000 180,940000 176,820000 186,316975 175,405440
BAM 2,011490 1,955830 1,900210 2,027770 1,877014
CAD 1,648095 1,605600 1,563345 1,657984 1,547712
CZK 25,069900 24,339000 23,634100 25,571298 23,043248
DKK 7,688450 7,475400 7,262250 7,757646 7,182365
HUF 376,470000 364,280000 353,310000 385,881750 334,937880
NOK 11,111200 10,809500 10,509100 11,188978 10,414518
NZD 2,057400 2,007300 1,957200 0,000000 0,000000
PLN 4,494900 4,363500 4,233200 4,607273 3,979208
RSD 121,704000 117,383950 113,063900 0,000000 0,000000
SEK 11,616600 11,291500 10,982800 11,686300 10,894938
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 56,915000 55,959200 55,003400 0,000000 0,000000
Export XML Export DAT