Exchange rates

exchange rate list No.: 202 | established as of: 14.10.2026 | applied as of: 15.10.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,151700 1,119500 1,071600 1,157459 1,066242
CHF 0,960790 0,933000 0,903420 0,966555 0,896644
GBP 0,870060 0,843850 0,818380 0,874410 0,802012
AUD 1,643720 1,597100 1,552080 1,655226 1,535007
JPY 180,700000 177,390000 172,590000 182,055250 171,209280
BAM 2,011540 1,955830 1,900250 2,027821 1,877054
CAD 1,631635 1,591800 1,546875 1,641425 1,531406
CZK 25,089900 24,357000 23,654100 25,591698 23,062748
DKK 7,688450 7,475400 7,262250 7,757646 7,182365
HUF 375,690000 363,300000 352,490000 385,082250 334,160520
NOK 10,940700 10,603500 10,338500 11,017285 10,245454
NZD 2,045200 1,995050 1,944900 0,000000 0,000000
PLN 4,501500 4,365800 4,239800 4,614038 3,985412
RSD 121,723700 117,422150 113,120600 0,000000 0,000000
SEK 11,518100 11,158000 10,883900 11,587209 10,796829
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 55,907900 54,952700 53,997500 0,000000 0,000000
Export XML Export DAT