Exchange rates

exchange rate list No.: 2 | established as of: 02.01.2026 | applied as of: 03.01.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,215300 1,172100 1,132000 1,221377 1,126340
CHF 0,957660 0,929600 0,900270 0,963406 0,893518
GBP 0,896770 0,871900 0,845140 0,901254 0,828237
AUD 1,799360 1,750800 1,707700 1,811956 1,688915
JPY 187,970000 183,940000 179,850000 189,379775 178,411200
AED 4,438700 4,309850 4,181000 0,000000 0,000000
BAM 2,011660 1,955830 1,900370 2,027942 1,877172
CAD 1,654245 1,609700 1,569475 1,664170 1,553780
CZK 24,901900 24,177000 23,467100 25,399938 22,880423
DKK 7,682250 7,469400 7,256050 7,751390 7,176233
HUF 395,120000 383,580000 371,940000 404,998000 352,599120
INR 108,576400 105,717550 102,858700 0,000000 0,000000
ISK 152,010000 147,405000 142,800000 0,000000 0,000000
NOK 12,106300 11,798500 11,503300 12,191044 11,399770
NZD 2,082400 2,032200 1,982000 0,000000 0,000000
PLN 4,341600 4,212300 4,079700 4,450140 3,834918
RSD 121,520100 117,302700 113,085300 0,000000 0,000000
SEK 11,127600 10,808500 10,493000 11,194366 10,409056
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 51,506700 50,538850 49,571000 0,000000 0,000000
ZAR 19,960100 19,355400 18,750700 0,000000 0,000000
Export XML Export DAT