Exchange rates

exchange rate list No.: 95 | established as of: 18.05.2026 | applied as of: 19.05.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,204600 1,164800 1,124600 1,210623 1,118977
CHF 0,942950 0,914400 0,885560 0,948608 0,878918
GBP 0,895280 0,870200 0,843600 0,899756 0,826728
AUD 1,670850 1,625600 1,579180 1,682546 1,561809
JPY 189,040000 184,930000 180,920000 190,457800 179,472640
BAM 2,011500 1,955830 1,900210 2,027781 1,877014
CAD 1,642865 1,600600 1,558085 1,652722 1,542504
CZK 25,027900 24,321000 23,592100 25,528458 23,002298
DKK 7,686550 7,473300 7,260450 7,755729 7,180585
HUF 371,940000 361,080000 348,730000 381,238500 330,596040
NOK 11,096000 10,800500 10,493500 11,173672 10,399059
NZD 2,033900 1,983800 1,933700 0,000000 0,000000
PLN 4,374800 4,244300 4,112900 4,484170 3,866126
RSD 121,737000 117,413600 113,090200 0,000000 0,000000
SEK 11,262000 10,946500 10,627700 11,329572 10,542678
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 54,036800 53,083650 52,130500 0,000000 0,000000
Export XML Export DAT