Exchange rates

exchange rate list No.: 70 | established as of: 10.04.2026 | applied as of: 11.04.2026

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,213600 1,171100 1,133600 1,219668 1,127932
CHF 0,951050 0,924100 0,893640 0,956756 0,886938
GBP 0,896800 0,871050 0,845120 0,901284 0,828218
AUD 1,701580 1,656100 1,609930 1,713491 1,592221
JPY 190,810000 186,430000 182,700000 192,241075 181,238400
BAM 2,011470 1,955830 1,900350 2,027750 1,877152
CAD 1,662415 1,618700 1,577655 1,672389 1,561878
CZK 25,089900 24,365000 23,652100 25,591698 23,060798
DKK 7,685150 7,472700 7,258950 7,754316 7,179102
HUF 387,340000 377,200000 364,110000 397,023500 345,176280
NOK 11,436400 11,116500 10,833600 11,516455 10,736098
NZD 2,051300 2,001150 1,951000 0,000000 0,000000
PLN 4,373500 4,243500 4,111600 4,482838 3,864904
RSD 121,720700 117,441200 113,161700 0,000000 0,000000
SEK 11,148100 10,836000 10,513600 11,214989 10,429491
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 53,403400 52,442000 51,480600 0,000000 0,000000
Export XML Export DAT