Exchange rates

exchange rate list No.: 197 | established as of: 07.10.2025 | applied as of: 08.10.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,204300 1,166600 1,128300 1,210322 1,122659
CHF 0,958950 0,931400 0,901580 0,964704 0,894818
GBP 0,894550 0,870300 0,842920 0,899023 0,826062
AUD 1,814510 1,770800 1,722860 1,827212 1,703909
JPY 180,080000 176,050000 171,970000 181,430600 170,594240
AED 4,299600 4,283650 4,043300 0,000000 0,000000
BAM 2,011390 1,955830 1,900220 2,027670 1,877024
CAD 1,668785 1,628000 1,584015 1,678798 1,568175
CZK 25,086900 24,318000 23,650100 25,588638 23,058848
DKK 7,679350 7,466200 7,253150 7,748464 7,173365
HUF 404,510000 391,750000 381,330000 414,622750 361,500840
INR 106,426700 103,561950 100,697200 0,000000 0,000000
ISK 146,220000 141,600000 136,980000 0,000000 0,000000
NOK 11,920300 11,602500 11,317400 12,003742 11,215543
NZD 2,057100 2,006950 1,956800 0,000000 0,000000
PLN 4,383200 4,253500 4,121200 4,492780 3,873928
RSD 121,485600 117,165750 112,845900 0,000000 0,000000
SEK 11,278900 10,949500 10,644400 11,346573 10,559245
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 49,635400 48,669050 47,702700 0,000000 0,000000
ZAR 20,680000 20,074850 19,469700 0,000000 0,000000
Export XML Export DAT