Exchange rates

exchange rate list No.: 98 | established as of: 21.05.2025 | applied as of: 22.05.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,175800 1,132100 1,092500 1,181679 1,087038
CHF 0,963880 0,935200 0,906500 0,969663 0,899701
GBP 0,870320 0,844600 0,818690 0,874672 0,802316
AUD 1,803810 1,756900 1,712080 1,816437 1,693247
JPY 167,070000 162,760000 158,960000 168,323025 157,688320
AED 4,293900 4,166000 4,038100 0,000000 0,000000
BAM 2,011490 1,955830 1,900200 2,027770 1,877004
CAD 1,614805 1,572100 1,529995 1,624494 1,514695
CZK 25,588900 24,867000 24,152100 26,100678 23,548298
DKK 7,673950 7,459200 7,247750 7,743016 7,168025
HUF 414,050000 402,050000 390,760000 424,401250 370,440480
INR 99,950000 97,079250 94,208500 0,000000 0,000000
ISK 149,230000 144,610000 139,990000 0,000000 0,000000
NOK 11,819900 11,484000 11,216900 11,902639 11,115948
NZD 1,955800 1,905600 1,855400 0,000000 0,000000
PLN 4,371000 4,242000 4,108700 4,480275 3,862178
RSD 121,561800 117,224750 112,887700 0,000000 0,000000
SEK 11,172300 10,844500 10,536100 11,239334 10,451811
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 45,020300 44,057350 43,094400 0,000000 0,000000
ZAR 20,935700 20,330350 19,725000 0,000000 0,000000
Export XML Export DAT