Exchange rates

exchange rate list No.: 129 | established as of: 03.07.2025 | applied as of: 04.07.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,213900 1,178200 1,137800 1,219970 1,132111
CHF 0,964190 0,935100 0,906820 0,969975 0,900019
GBP 0,888050 0,862900 0,836410 0,892490 0,819682
AUD 1,836370 1,792800 1,744650 1,849225 1,725459
JPY 174,450000 169,580000 166,340000 175,758375 165,009280
AED 4,299600 4,318700 4,043300 0,000000 0,000000
BAM 2,011440 1,955830 1,900160 2,027720 1,876965
CAD 1,639345 1,601000 1,554565 1,649181 1,539019
CZK 25,349900 24,646000 23,914100 25,856898 23,316248
DKK 7,674650 7,461500 7,248450 7,743722 7,168717
HUF 411,210000 399,580000 388,000000 421,490250 367,824000
INR 103,491000 100,620700 97,750400 0,000000 0,000000
ISK 147,010000 142,385000 137,760000 0,000000 0,000000
NOK 12,135000 11,875000 11,532200 12,219945 11,428410
NZD 1,988900 1,938700 1,888500 0,000000 0,000000
PLN 4,375800 4,248500 4,113600 4,485195 3,866784
RSD 121,529700 117,191700 112,853700 0,000000 0,000000
SEK 11,558000 11,251500 10,923400 11,627348 10,836013
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 47,804000 46,841450 45,878900 0,000000 0,000000
ZAR 21,221500 20,615950 20,010400 0,000000 0,000000
Export XML Export DAT