Exchange rates

exchange rate list No.: 109 | established as of: 05.06.2025 | applied as of: 06.06.2025

Currency Buy rate for currency Middle rate Sell rate for currency Buy rate for currency, cash, cheques and L/C Sell rate for currency, cash, cheques and L/C
USD 1,189100 1,142300 1,105800 1,195046 1,100271
CHF 0,967100 0,936500 0,909730 0,972903 0,902907
GBP 0,869700 0,841900 0,818070 0,874049 0,801709
AUD 1,805650 1,755000 1,713940 1,818290 1,695087
JPY 168,370000 163,660000 160,250000 169,632775 158,968000
AED 4,342400 4,214350 4,086300 0,000000 0,000000
BAM 2,011420 1,955830 1,900140 2,027700 1,876945
CAD 1,608555 1,560300 1,523755 1,618206 1,508517
CZK 25,541900 24,812000 24,105100 26,052738 23,502473
DKK 7,673050 7,459500 7,246750 7,742107 7,167036
HUF 415,190000 403,650000 391,990000 425,569750 371,606520
INR 100,854000 97,982300 95,110600 0,000000 0,000000
ISK 149,020000 144,415000 139,810000 0,000000 0,000000
NOK 11,835200 11,526500 11,232100 11,918046 11,131011
NZD 1,943200 1,893000 1,842800 0,000000 0,000000
PLN 4,414300 4,284000 4,152100 4,524658 3,902974
RSD 121,472600 117,167300 112,862000 0,000000 0,000000
SEK 11,272400 10,943000 10,637600 11,340034 10,552499
 
ATS 0,000000 13,760300 0,000000 13,760300 13,760300
BEF 0,000000 40,339900 0,000000 40,339900 40,339900
HRK 0,000000 7,534500 0,000000 7,534500 7,534500
DEM 0,000000 1,955830 0,000000 1,955830 1,955830
ESP 0,000000 166,386000 0,000000 166,386000 166,386000
FIM 0,000000 5,945730 0,000000 5,945730 5,945730
FRF 0,000000 6,559570 0,000000 6,559570 6,559570
GRD 0,000000 340,750000 0,000000 340,750000 340,750000
IEP 0,000000 0,787564 0,000000 0,787564 0,787564
ITL 0,000000 1.936,270000 0,000000 1.936,270000 1.936,270000
LUF 0,000000 40,339900 0,000000 40,339900 40,339900
NLG 0,000000 2,203710 0,000000 2,203710 2,203710
PTE 0,000000 200,482000 0,000000 200,482000 200,482000
SIT 0,000000 239,640000 0,000000 239,640000 239,640000
SKK 0,000000 30,126000 0,000000 30,126000 30,126000
TRY 46,080700 45,124400 44,168100 0,000000 0,000000
ZAR 20,962900 20,357150 19,751400 0,000000 0,000000
Export XML Export DAT